×
Software Components
This page provides the list of components used in Opsview Monitor.
Software | Version | Site | Information |
---|---|---|---|
Ansible | 4.3.0 | https://www.ansible.com/ | Copyright: (c) 2017, Ansible Project GPLv3: https://www.gnu.org/licenses/gpl-3.0.html Modified in the opsview-python3-modules package. |
Apache CouchDB | 3.3.3 | http://docs.couchdb.org/ | Copyright 2009-2021 The Apache Software Foundation Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
EasyRSA | 3.1.2 | https://github.com/OpenVPN/easy-rsa/ | Copyright (C) 2013 by the Open-Source OpenVPN development community GPLv2: https://github.com/OpenVPN/easy-rsa/blob/v3.1.2/COPYING.md |
Erlang | 25.3.2.9 | http://www.erlang.org | Copyright Ericsson AB 2010-2021 Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
etcd | 2.3.8 | https://github.com/coreos/etcd | Copyright 2016 CoreOS, Inc Apache License 2.0: https://github.com/coreos/etcd/blob/master/LICENSE |
Go Language | 1.19.3 | https://golang.org | Copyright (c) 2009 The Go Authors BSD-style: https://golang.org/LICENSE |
go-opsview/timeseries | 2017-02-20 | https://github.com/ajgb/go-opsview | Copyright (C) 2016 - 2017 Alex Burzynski GPLv3: https://www.gnu.org/licenses/gpl.html Modified in the opsview-timeseries-influxdb package. |
HAProxy | 2.8.3 | https://www.haproxy.org/ | Copyright 2000-2023 Willy Tarreau: willy@haproxy.org GPL 2 and LGPL 2.1: https://www.gnu.org/licenses/gpl-2.0.html and https://www.gnu.org/licenses/old-licenses/lgpl-2.1.html with the following exception: This program is released under the GPL with the additional exemption that compiling, linking, and/or using OpenSSL is allowed. |
InfluxDB | 1.8.0 | https://github.com/influxdata | Copyright (c) 2013-2020 Errplane Inc MIT License: https://github.com/influxdata/influxdb/blob/master/LICENSE |
Kerberos | 1.20.1 | http://web.mit.edu/kerberos/ | Copyright (C) 1985-2020 by the Massachusetts Institute of Technology and its contributors MIT Kerberos License: http://web.mit.edu/kerberos/krb5-1.15/doc/mitK5license.html, with some BSD and GPLv2 |
Node.js | 16.20.2 | https://nodejs.org/ | Copyright Node.js contributors Custom License: https://raw.githubusercontent.com/nodejs/node/master/LICENSE |
opsview-go | 2022-11-11 | https://github.com/ITRS-Group/opsview-go | Copyright (C) 2016 - 2017 Alex Burzynski GPLv3: The GNU General Public License v3.0 - GNU Project - Free Software Foundation |
Powershell Core | 6.2.0 | https://github.com/PowerShell/Powershell | Copyright (c) Microsoft Corporation MIT License: https://github.com/PowerShell/PowerShell/blob/master/LICENSE.txt |
Python 3 | 3.9.7 | https://www.python.org/ | Copyright (c) 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 Python Software Foundation. All rights reserved. Python Software Foundation License: https://docs.python.org/3.9/license.html |
RabbitMQ | 3.12.12 | http://www.rabbitmq.com | Copyright (c) 2007-2023 Broadcom Mozilla Public License 2.0: http://www.mozilla.org/MPL/ |
RANCID | 3.13 | http://www.shrubbery.net/rancid/ | Copyright (c) 1997-2019 by Terrapin Communications, Inc Custom license: https://github.com/haussli/rancid/blob/master/COPYING |
websvn | 2.6.1 | https://websvnphp.github.io/ | Copyright (C) 2004-2006 Tim Armes GPL 2: https://github.com/websvnphp/websvn/blob/master/license.txt Modified in the opsview-netaudit-external package. |
See Source Packages for more information on how to download and review modified source.
["Opsview On-premises"]
["User Guide", "Technical Reference"]