×
Reporting Module
This page provides the list of software used by the Reporting Module in Opsview Monitor.
Software | Version | Site | Information |
---|---|---|---|
JasperReports Server | 8.2.0 | http://community.jaspersoft.com | Copyright (c) 2023 Cloud Software Group, Inc. GNU Affero General Public License version 3: http://www.fsf.org/licensing/licenses/agpl-3.0.html Modified in the opsview-jasper package. |
Apache Tomcat | 9.0.89 | https://tomcat.apache.org/ | Copyright 1999-2024 The Apache Software Foundation Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
Apache Ant | 1.10.13 | https://ant.apache.org/ | Copyright 1999-2024 The Apache Software Foundation Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
MySQL Connector Java | 8.0.25 | https://dev.mysql.com/doc/connector-j/8.0/en/ | Copyright (c) 2000, 2023, Oracle and/or its affiliates., GPLv2: https://downloads.mysql.com/docs/licenses/connector-j-8.0-gpl-en.pdf |
MariaDB Java Client | 2.5.3 | https://mariadb.com/kb/en/about-mariadb-connector-j/ | Copyright (c) 2015-2023 MariaDB Corporation Ab. LGPL: https://www.gnu.org/licenses/lgpl-3.0 |
See Source Packages for more information on how to download and review modified source.
["Opsview On-premises"]
["User Guide", "Technical Reference"]