Geneos 5.x Known Issues
Overview Copied
Geneos known issues contain a list of bugs and issues that may affect the performance of your applications and components in Geneos 5.x.
To view the reported and resolved known issues for Geneos 6.x, see Geneos 6.x Known Issues.
ITRS works on isolating and fixing every product issue that we are aware of. We categorise a bug or an issue as a known issue if it meets the following criteria:
- The issue is reported by multiple users or is likely to have a high impact.
- The users should be aware of to minimise any disruptions to their monitoring.
- It is a critical issue, or with a high severity security vulnerability risk.
The Reported version is also provided for each known issue which indicates the Geneos version where the issue was found. However, these issues may be valid across multiple versions.
This list is always updated regularly, and issues that are resolved will be added in the Geneos release notes.
Geneos 5.x EOL
End of life for version 5.x.x is scheduled for 30 September 2025. If you are currently using version 5.x.x, we advise you to upgrade to the latest version before the EOL date.
Geneos release notes Copied
For detailed release notes for the latest version of Geneos, see 6.x Release Notes.
Geneos follows a two-month release cycle. The next planned release for 7.2.x is January 2025.
Upgrade to Geneos 5.x Copied
If you are upgrading from an earlier version of Geneos, please read Upgrade Notes for compatibility changes you should be aware of before upgrading.
Open known issues Copied
This section provides the list of known issues affecting this release, and are currently being investigated.
Issue key | Affected component | Reported version | Known issue description |
---|---|---|---|
VI-9368 | Active Console | Geneos 5.10.x | List Views in the Active Console may cause performance issues where they contains non-identifying predicates in the X-path. Active Console may drop Gateway connections when a large number of Gateways are connected. Upcoming releases will help you identify and fix these X-paths to improve performance. As a workaround, we recommend a manual fix for any of your existing workspaces. Please refer to the Refactor List Views containing XPaths with Non-identifying Predicates article. |
VI-9496 | Web Server | Geneos 5.14.x | A security vulnerability CVE-2016-1000027 has been identified, affecting the Pivotal Spring Framework library that is used in the Geneos Web Dashboard (Web Server) component. However, Web Dashboard is not impacted by this vulnerability based on the information mentioned in CVE-2016-1000027.
|
UTL-1135 | Gateway, Netprobe | Geneos 5.1.x | Gateway and Netprobe are unable to use MySQL 8.0 client libraries in SLES12. Workaround: Revert to libmysqlclient.so.18 client libraries. |
Resolved known issues Copied
This section provides the list of known issues that have been resolved in Geneos 5.x. The resolved known issues are added in the 5.x Release Notes.
Issue key | Affected component | Reported version | Known issue description | Fix version |
---|---|---|---|---|
COL-11426 | Netprobe (Windows only) | Geneos 5.14.x | Netprobe GA5.14.3 on Windows may fail to start due to the missing VCRUNTIME140_1.dll library. This is due to the library not being included as part of this Netprobe package. |
Geneos 5.14.4 |
COL-10778 | Netprobe | Geneos 5.11.x | The geneos-netprobe-version-linux-ppc64le (POWER8) package is not available to download for Geneos 5.11.0 release. |
Geneos 5.13.0 |
COL-10803 | Terracotta Messaging integration (UM98Monitor), VMware Monitor integration | Geneos 5.1.x — 5.11.x | Apache Log4j 2.17.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-44832. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | UM98Monitor 2.0.236, VMWareMonitor 1.4.21 |
VI-9396 | Active Console, Web Dashboard | Geneos 5.1.x — 5.11.x | Apache Log4j 2.17.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-44832. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | Geneos 5.12.0 |
COL-10788 | Terracotta Messaging integration (UM98Monitor), VMware Monitor integration | Geneos 5.1.x — 5.11.x | Apache Log4j 2.16.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-45105. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | UM98Monitor 2.0.235, VMWareMonitor 1.4.20 |
VI-9394 | Active Console, Web Dashboard | Geneos 5.1.x — 5.11.x | Apache Log4j 2.16.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-45105. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | Geneos 5.11.3 |
COL-10782 | Terracotta Messaging integration (UM98Monitor), VMware Monitor integration | Geneos 5.1.x — 5.11.x | Apache Log4j 2.15.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-45046. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | UM98Monitor 2.0.234, VMWareMonitor 1.4.19 |
VI-9389 | Active Console, Web Dashboard | Geneos 5.1.x — 5.11.x | Apache Log4j 2.15.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-45046. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | Geneos 5.11.2 |
COL-10780 | Terracotta Messaging integration (UM98Monitor), VMware Monitor integration | Geneos 5.1.x — 5.11.x | Apache Log4j 2.14.0 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-44228. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | UM98Monitor 2.0.233, VMWareMonitor 1.4.18 |
VI-9387 | Active Console, Web Dashboard | Geneos 5.1.x — 5.11.x | Apache Log4j 2.12.1 is flagged as a security vulnerability by Black Duck. The reported security vulnerabilities are: CVE-2020-9488 and CVE-2021-44228. For more information, including remediation advice and workaround, see Vulnerability in Apache Log4j. | Geneos 5.11.1 |
VI-9199 | Active Console | Geneos 5.0.x | Active Console may drop the Gateway connection when a workspace is opened while the Critical and Warning or Sampling Errors list views are enabled in the Status Overview dockable. Workaround:You can pause the updates on both the Critical and Warning or Sampling Errors list views before enabling the Gateway connections. |
Geneos 5.10.1 |
COL-10247 | Netprobe | Geneos 5.9.x | The geneos-netprobe-5.9.0-linux-x64.rpm package is not available to download for Geneos 5.9.0 release. |
Geneos 5.9.1 |
COL-7933 | Terracotta Universal Messaging | Library Apache log4j 1.2.16 is flagged as a security vulnerability by Black Duck. The reported security vulnerabilities are:CVE-2019-17571 and BDSA-2017-0180. | Geneos 5.9.0 | |
UTL-1157 | Gateway | Geneos 5.2.x | The CentOS or RHEL 8 system version of libcrypto.so.1.1 has caused conflicts with the Netprobe when trying to use Postgresql 11 installed in AWS RDS. Workaround:You may remove or rename the libcrypto.so* files in the Netprobe lib64 directory so that the Netprobe picks up the system version. However, this may have consequences to other functionalities of the Netprobe. |
Geneos 5.9.0 |
AA-5479 | Gateway (Express Reports) | Geneos 5.0.x | Library jQuery 1.2.6 is flagged as a security vulnerability by Black Duck. The reported security vulnerabilities are: BDSA-2014-0063, BDSA-2020-0686, and BDSA-2015-0567. | Geneos 5.8.0 |
COL-8009 | Market Data Monitor Feed Adapter API Kit | Geneos 5.6.x | Library jQuery 1.4.2 is flagged as a security vulnerability by Black Duck. The reported security vulnerabilities are: BDSA-2014-0063, BDSA-2020-0686, and BDSA-2015-0567. | Geneos 5.7.2 |
UTL-1197 | SSO Agent | Geneos 5.7.x | Library json-smart 2.3 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-27568. | SSO Agent 1.8.0 |
VI-9292 | Active Console, Web Dashboard | Geneos 5.6.x | Library json-smart 2.3 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2021-27568. | Geneos 5.7.1 |
COL-9738 | Netprobe | Geneos 5.5.x | The TCP Links plugins may cause Netprobe to crash in systems where TCP or UDP files in the /proc/net/ directory are missing. |
Geneos 5.7.0 |
COL-7307 | Control-M plugin | Geneos 5.6.x | Library xercesImpl.jar version 2.7.1 is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2012-0881. | Geneos 5.6.1 |
COL-7931 | Control-M plugin | Geneos 5.6.x | Library Apache log4j-core-2.7.jar is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2017-5645. | Geneos 5.6.1 |
COL-7932 | VMware Monitor plugin | Geneos 5.6.x | Library Apache log4j-core-2.7.jar is flagged as a security vulnerability by Black Duck. The reported security vulnerability is: CVE-2017-5645. | Geneos 5.6.1 |
UTL-1158 | Netprobe | Geneos 5.4.x | The CentOS or RHEL 8 system version of libcrypto.so.1.1 has caused conflicts with the Netprobe when trying to Microsoft ODBC 17 drivers. Workaround: As a workaround, you may remove or rename the libcrypto.so* files in the Netprobelib64 directory so that the Netprobe picks up the system version. However, this may have consequences to other functionalities of the Netprobe. |
Geneos 5.6.1 |
VI-9031 | Web Dashboard | Geneos 5.6.x | Library activemq-5.15.10 is flagged as a security vulnerability by Black Duck. The reported security vulnerabilities are BDSA-2021-0225, CVE-2020-1941, and CVE-2020-13920. | Geneos 5.6.1 |
COL-8381 | Netprobe | Geneos 5.1.x | RMS restart command for Netprobe running as a service on Windows Server 2012 R2 does not work. | Geneos 5.5.1 |
COL-8485 | TIB-RV Plugin | Geneos 5.0.x, 5.1.x | The TIB-RV plug-in crashes on a Geneos 5.x Linux Netprobe. | Geneos 5.3.0 |
COL-8567 | Collection Agent, Netprobe | Geneos 5.1.x | Netprobe may shutdown the Collection Agent when system is under load. | Geneos 5.2.1 |
COL-8429 | Netprobe | Geneos 5.0.x | Self-announcing Netprobes versions 5.1.0 and 5.1.1 will fail to connect to Gateway 5.0.x and older. | Geneos 5.1.2 |
COL-8318 | Collection Agent | Geneos 5.1.x | On Windows environments, the Netprobe may fail to reconnect with Collection Agent following a restart of the Netprobe. | Geneos 5.1.1 |
AA-5429 | Webslinger | Geneos 4.13.x | SSO-enabled Web Dashboard and Webslinger do not currently work with SSO Agent in the Gateway Hub. It works when connecting to a standalone SSO Agent, or when SSO is disabled. | Geneos 5.0.0 |
Other Geneos releases Copied
Release | Date |
---|---|
7.x Release Notes | Released: August 2024 |
6.x Release Notes | Released: September 2022 |
5.x Release Notes | Released: December 2019 |
Note
The information contained in this document is for general information and guidance on our products, services, and other matters. It is only for information purposes and is not intended as advice which should be relied upon. We try to ensure that the content of this document is accurate and up-to-date, but this cannot be guaranteed. Changes may be made to our products, services, and other matters which are not noted or recorded herein. All liability for loss and damage arising from reliance on this document is excluded (except where death or personal injury arises from our negligence or loss or damage arises from any fraud on our part).