Geneos 7.x Release Notes
Overview Copied
Geneos release notes contain the list of enhancements of features, and a set of issues fixed in the current release. This page contains release notes for all Geneos 7.x releases.
For the latest highlights, see What’s New in Geneos.
Upgrading between Geneos versions can introduce different changes. For more information, see the Geneos Upgrade Notes.
Geneos 5.x EOL
End of life for version 5.x.x is scheduled for 30 September 2025. If you are currently using version 5.x.x, we advise you to upgrade to the latest version before the EOL date.
Upcoming Geneos release Copied
Geneos follows a two-month release cycle. The next planned release for 7.1.x is November 2024.
Geneos compatibility and lifecycle Copied
The notice of change in the Geneos compatibility identifies the components, plugins, or features that will no longer be supported by ITRS in any future releases.
To view all the changes to Geneos compatibility and lifecycle, refer to Geneos 7.x Compatibility Matrix.
End of support Copied
The end of support means that the affected component, plugin, or feature is no longer supported and this ends the release of binaries. The table below lists the affected components, plugins, and features:
Notice of change | Affected components | Effective date | Alternative or Upgrade path |
---|---|---|---|
End of support for MySQL 5.7 | Version 5.7 | 29 August 2024 | Upgrade to supported MySQL versions (8.0, 8.4). |
End of life for Obcerv System Overview app | Obcerv System Overview app | 30 September 2024 | Install the Obcerv Entity Viewer app, which replaces the Obcerv System Overview app, before the EOL date. |
End of support for version 2.x.x and 3.x.x of Geneos Collection Agent plugins | Geneos Collection Agent plugins version 2.x.x and 3.x.x | 12 November 2024 (Release of Geneos 7.1.0) | Upgrade to the latest available version of Collection Agent plugins |
End of life for version 5.x.x | Geneos version 5.x.x | 30 September 2025 | Upgrade to the latest version before the EOL date. |
Security updates Copied
To view all the security updates for Geneos 7.x, refer to Geneos 7.x Security Updates.
Known issues Copied
To view the list of known issues for all 7.x releases, see Geneos 7.x Known Issues.
Geneos 7.0.4 Copied
Released: 17 October 2024
This release delivers the updates for the following Geneos components:
- Active Console
- AWS plugin
- Collection Agent
- Gateway
- Licence Auditor
- Netprobe
- SSO Agent
- Web Server (Web Dashboard)
- Gateway docker image
- Netprobe docker image
- Gateway Helm chart
- Netprobe Helm chart
New features and enhancements Copied
These are the new features and enhancements of this release:
Issue key | Component | Release description |
---|---|---|
AA-7042 | Gateway | Gateway now accepts encrypted command password arguments, preventing the storage of unencrypted passwords in the Active Console. |
COL-12287 | Collection Agent, Netprobe | Updated the following to address CVE-2024-7254:
|
UTL-1246 | SSO Agent | Updated the xnio module to version 3.8.16 to address the following security vulnerabilities:
|
VI-9746 | Active Console, Gateway | Beginning Gateway version 7.0.4, passwords entered in the command dialog of the Active Console will no longer be stored in memory. |
VI-9847 | Web Server | The Web Server now validates the Host header against a defined valid Host header in the run and geneosws scripts. Users loading the Web Dashboard must use a Host header that conforms to the defined valid Host header. |
VI-9875 | Web Server | The Commons IO library in the Web Server has been upgraded to version 2.17.0 to address the security vulnerability CVE-2024-47554. |
HAAW-479 | AWS | Updated the protobuf-java dependency to address BDSA-2024-6519 (CVE-2024-7254). |
Issues fixed Copied
These are the issues we have fixed in this release:
Issue key | Component | Release description |
---|---|---|
AA-7185 | Gateway | Gateway now reports errors detected when generating Netprobe configurations via XSLT. |
COL-12042 | Netprobe | The MQ plugins (Channel, Queue, and Queue Info) can now be used alongside the Hardware and Processes plugins. |
UTL-1287 | SSO Agent | Fixed an issue where the SSO Agent becomes unresponsive when a Qualys scan is launched against it. The
|
VI-9854, VI-9861 | Active Console, Gateway Setup Editor | Fixed an issue where commands with authentication or password user inputs do not work. |
Geneos 7.0.3 Copied
Released: 30 September 2024
This release delivers the updates for the following Geneos components:
- Gateway
- Netprobe
- Gateway docker image
- Netprobe docker image
- Gateway Helm chart
- Netprobe Helm chart
New features and enhancements Copied
These are the new features and enhancements of this release:
Issue key | Component | Release description |
---|---|---|
AA-7181 | Docker Image | Updated the base images of Gateway and Netprobe docker containers to UBI 9.4-1227.1726694542 to address the security vulnerability CVE-2024-6119. |
COL-12173 | Gateway, Schema, Netprobe | Added a showAllStates checkbox in the TCP Links plugin which displays LISTEN and blank ports. |
UTL-1300 | Docker Image | Updated the Collection Agent docker base image to 1.20-2.1726695178. |
Geneos 7.0.2 Copied
Released: 18 September 2024
This release delivers the updates for the following Geneos components:
- AWS plugin
- Gateway
- Netprobe
- AWS AMI (pre-configured for AWS monitoring)
- Gateway docker image
- Netprobe docker image
- Gateway Helm chart
- Netprobe Helm chart
Issues fixed Copied
These are the issues we have fixed in this release:
Issue key | Component | Release description |
---|---|---|
AA-7169 | Docker Image | Updated the base images of Gateway and Netprobe docker containers to UBI 9.4-1227.1725849298 to address the security vulnerability CVE-2024-34397. |
HAAW-478 | AWS | Updated the org.json:json dependency used by the Amazon Kinesis Client to version 20240303 to address the security vulnerability CVE-2023-5072. |
Geneos 7.0.1 Copied
Released: 10 September 2024
This release delivers the updates for the following Geneos components:
- Gateway
- Kubernetes plugin
- Netprobe
- Gateway docker image
- Netprobe docker image
- Gateway Helm chart
- Netprobe Helm chart
Issues fixed Copied
These are the issues we have fixed in this release:
Issue key | Component | Release description |
---|---|---|
AA-7163 | Gateway | Fixed an issue preventing Obcerv users from running Gateway commands if their username is identical to a user defined in the Gateway where the command was to run. |
KUBE-5 | Kubernetes | The Kubernetes plugin no longer shows an exception when using both KubernetesLogCollector and KubernetesMetricsCollector . |
Geneos 7.0.0 Copied
Released: 29 August 2024
This release delivers the updates for the following Geneos components:
- Active Console
- AWS plugin
- Azure plugin
- Corvil Integration
- FluentD Forward plugin
- Gateway
- Kubernetes plugin
- Licence Auditor
- Licence Daemon
- Netprobe
- OpenTelemetry plugin
- Web Server (Web Dashboard)
- Webslinger
- AWS AMI (pre-configured for AWS monitoring)
- Azure Virtual machine image (pre-configured for Azure monitoring)
- Gateway docker image
- Netprobe docker image
- Gateway Helm chart
- Netprobe Helm chart
Highlights Copied
These are the highlights of this release:
-
An observability platform
Geneos now includes data storage and analytics capabilities that provide intelligence to deliver end-to-end observability across an enterprise. Together with Gateways, Obcerv is now a core part of the Geneos backend as we modernise the product architecture. There are many new features and functionalities available in Geneos that require the installation of Obcerv. Obcerv also provides the foundations to deliver a scalable Geneos architecture on industry-standard infrastructure.
Obcerv operates on the Kubernetes container orchestration platform and supports multiple installation options. You can install Obcerv on standard Kubernetes services or managed services such as Amazon EKS, Azure AKS, Google GKE, and Red Hat OpenShift.
For users who do not have Kubernetes, ITRS offers the option to install Obcerv directly onto virtual machines without requiring a dedicated Kubernetes cluster. ITRS plans to release this functionality in a later version of 7.x, without the need for ITRS assistance.
To learn more about Obcerv, see Introduction to Obcerv.
-
Entity Viewer App: a new web-based user interface for Geneos
The Entity Viewer app (accessed via the Web Console) provides a web-based interface for real-time monitoring, investigation, and analysis of Geneos entities. Its customizable view lets you group, filter, and navigate from a high-level overview to a more detailed view of entities, all within a single intuitive interface.
- Easily accessible and shareable via browser
- Metrics, events and logs together in one interface with instant history
- Familiar concepts like state tree navigation and dataview for metrics
- Ability to trigger commands to take actions
-
AWS CloudWatch Metric Stream for near real-time metric collection
The AWS plugin now supports receiving data from CloudWatch Metric Stream via AWS Firehose. You can set up CloudWatch Metric Streams to publish all metrics or a filtered list of metrics. This streaming data pipeline allows you to monitor the AWS services in near real-time so you are alerted to any issues before they impact your business. For more information, see the CloudWatch Metric Streaming documentation.
-
Other improvements
- The Kubernetes plugin now supports cAdvisor metrics related to throttling and out of memory events for both pods and containers. This helps identify resource constraints to optimise performance and resource utilisation.
- The Azure plugin now supports password-less connection to Azure Event Hub for more secure connectivity.
- Several usability improvements have been made to the Active Dashboard.
- Multiple updates to address security vulnerabilities.
New features and enhancements Copied
These are the new features and enhancements of this release:
Issue key | Component | Release description |
---|---|---|
AA-6399 | Gateway | When the Gateway loses connection to Obcerv, all probes, managed entities, and sampler attributes will be republished to Obcerv upon reconnection. |
AA-7011 | Gateway, License Daemon | Added gateway_host and gateway_port attributes to all license details in the License Daemon report and in the Details view on the web. |
AA-7069 | Gateway | Gateway now allows users to run Gateway commands from the Entity Viewer app in Obcerv. |
AA-7136 | Gateway | Data published in Obcerv are now Geneos-derived rather than obtained from Collection Agent coordinates. |
AZUREMON-522 | Azure Monitor | The Azure plugin now supports password-less connection to Azure Event Hub for a more secure connectivity. |
AZUREMON-536 | Azure Monitor | Subscription-wide events can now be published by the Azure Event Hub collector, allowing for Azure monitor metrics to be accurately traced back to their respective subscriptions. |
COL-11885 | Netprobe | The libpcap has been upgraded to 1.11.0 to address the security vulnerability: CVE-2023-40400 (BDSA 2023-2588). |
COL-11955 | Gateway, Schema, Netprobe | TLS connection between Netprobe and Collection Agent is now supported. |
COL-12098 | Netprobe | Netprobe now requires Java 11 as the minimum supported version beginning 7.0.0, while Java 8 will remain supported for versions 6.9.0 and earlier. |
COL-12151, COL-12234 | OpenTelemetry | OpenTelemetry Forwarding will be available in the OpenTelemetry plugin version 4.2.0. |
COL-12155 | Netprobe | The Hardware plugin now supports disabling timesync checking. |
COL-12172 | Netprobe | MDM RTO adapter now uses packaged cURL on RHEL 8 and RHEL 9. |
COL-12175 | Integrations | The CorvilNet plugin is now compatible with RHEL 8 and RHEL 9. |
COL-12192 | Gateway | Property names in the FluentD Forward configuration have been updated to Camel Case format. |
COL-12217 | Gateway | Property names in the StatsD configuration have been updated to Camel Case format. |
COL-12219 | Gateway | Property names in the OpenTelemetry configuration have been updated to Camel Case format. |
COL-12231 | FluentD Forward | Enhanced the debug logging of the FluentD Forward plugin by logging messages being processed by the plugin. |
COL-12237 | Gateway | Property names in the Prometheus and Kubernetes configurations have been updated to Camel Case format. |
HAAW-95 | AWS | Added support for Cloudwatch metric streams via Amazon Data Firehose. |
KUBE-1 | Kubernetes | The Kubernetes plugin now supports cAdvisor metrics related to CPU throttling and out of memory events for both pods and containers. |
UTL-1289 | Gateway, Netprobe | The Netprobe and Gateway packages for RHEL 8 and RHEL 9 now include cURL libraries. |
UTL-1290 | Gateway, License Daemon | Added probe information, such as host_name , port , version , os , os_type , and host_id , to the ca_plugin license details in the License Daemon report and in the Details view on the web. |
UTL-1291 | Active Console / GSE, Gateway, License Auditor, License Daemon, Netprobe, Web Server, Web Slinger | Fixed an issue where error messages are not correctly suppressed when using OpenSSL 3. |
UTL-1296 | License Daemon | Report columns in the Details view on the web now match those in the scheduled file reports. |
VI-9820 | Web Server | The Web Dashboard no longer shows Java Stack Traces when an exception occurs during loading. This addresses the security vulnerability: QID 150896. |
Issues fixed Copied
These are the issues we have fixed in this release:
Issue key | Component | Release description |
---|---|---|
AA-7057 | Gateway | Variables in the SSL configuration options of database logging are now resolved correctly. |
AA-7083 | Gateway | Gateway no longer crashes when selecting the Show Alerts option. |
AA-7141 | Netprobe | The numberCreated headline now displays the correct value for streams in the Dynamic Entities Health plugin. |
COL-11338 | Netprobe | The XML-RPC API getParameter function call now encodes XML properly. |
COL-12084 | Netprobe | The RMC Interface sampler no longer displays a double percentage symbol when showAsPercentage function is applied to two cells with values of 0. |
COL-12154 | Azure Monitor | Updated the Azure identity dependency to address the security vulnerability: CVE-2024-35255. |
COL-12243 | Netprobe | Fixed an issue where the Netprobe occasionally does not change the Collection Agent port when the GSE configuration is changed. |
VI-1525 | Active Console / GSE | Disabling labels using gauge properties now works properly, even when the workspace is saved and reloaded. |
VI-9751 | Active Console / GSE | Images in dashboards are now displayed correctly when opened in the Active Console. |
VI-9801 | Active Console / GSE | Disabled height adjustment settings for pie charts to ensure proper aspect ratio when adjusting the size through the width setting. |
VI-9814 | Active Console / GSE | The krb5.conf and login.conf files are now included in the resources folder of the MacOS standalone Gateway Setup Editor to enable connection to an SSO agent using Kerberos authentication scheme. |
VI-9818 | Active Console / GSE | Clicking the Add or Remove button now works correctly when using the Object Inspector to edit a dashboard object’s modifiers. |
VI-9832 | Active Console / GSE, Web Server | Fixed an issue where after a configuration change, dataviews in the Active Console would stop updating unless the user moves to another dataview. |
Other Geneos releases Copied
Release | Date |
---|---|
7.x Release Notes | Released: August 2024 |
6.x Release Notes | Released: September 2022 |
5.x Release Notes | Released: December 2019 |
Disclaimer
The information contained in this document is for general information and guidance on our products, services, and other matters. It is only for information purposes and is not intended as advice which should be relied upon. We try to ensure that the content of this document is accurate and up-to-date, but this cannot be guaranteed. Changes may be made to our products, services, and other matters which are not noted or recorded herein. All liability for loss and damage arising from reliance on this document is excluded (except where death or personal injury arises from our negligence or loss or damage arises from any fraud on our part).