×
ITRS Analytics Compatibility Matrix
Supported versions Copied
An ITRS Analytics deployment is composed of multiple, independently versioned and upgradable components. You should consult the documentation for a component when upgrading it for detailed compatibility information.
Capacity Planner Copied
When configuring the Capacity Planner app, ensure the target Capacity Planner instance is running the latest version.
Third-party support Copied
Grafana Copied
The obcerv-grafana-datasource
is compatible with Grafana versions 9.5.3
and later.
Kubernetes Copied
Refer to the table below for which Kubernetes versions are compatible with the ITRS Analytics Platform.
Kubernetes version | ITRS Analytics Platform 2.0.x | ITRS Analytics Platform 2.1.x | ITRS Analytics Platform 2.2.x | ITRS Analytics Platform 2.3.x | ITRS Analytics Platform 2.4.x | ITRS Analytics Platform 2.5.x | ITRS Analytics Platform 2.6.x | ITRS Analytics Platform 2.7.x | ITRS Analytics Platform 2.8.x | ITRS Analytics Platform 2.9.x |
---|---|---|---|---|---|---|---|---|---|---|
1.31 | ✓ | |||||||||
1.30 | ✓ | ✓ | ||||||||
1.29 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1.27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1.26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1.24 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.23 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.22 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
1.21 | ✓ | ✓ | ✓ | ✓ | ✓ |
["ITRS Analytics"]
["Release Notes", "Compatibility Matrix", "Technical Reference"]